Air Flow (m3/hr) | 400 | ||||||
Dehumidification Efficiency
|
|||||||
Dehumidifier Capacity @ 20°C | 18l/24h | ||||||
Dehumidifier Capacity @ 28°C | 25l/24h | ||||||
Dehumidifier Capacity @ 30°C | 38l/24h | ||||||
Operating Range - Humidity (RH) | 40-100% | ||||||
Operating Range - Temperature (°C) | 3-30 | ||||||
Power Consumption (kW)
|
|||||||
Power Requirement (ph/v/Hz) | 1/230/50 | ||||||
Refrigerant | R407c / 0.475kg | ||||||
Tank Capacity (ltr) | 12.5l | ||||||
Dry Weight (kg) | 52 | ||||||
Dimensions (mm)
|